Cheapest field service software
Cheapest list price is not the same as the best fit. Job caps, per-route pricing and add-ons change the real cost. Niche tools are left out here; see the calculator.
Estimates come from published list prices checked 2026-10-15, using the same assumptions as our calculator. They leave out card processing, SMS and onboarding fees. These are not reviews or ratings. Confirm with the vendor.
1 user: general field service tools, cheapest first
| Tool | Plan used | Est. year one | Source |
|---|---|---|---|
| ServiceM8 | Free (~20 jobs/mo estimate) | $0 | source |
| Jobber | Core (1 user band), annual | $348 | source |
| Synchroteam | Annual per-user × 1 | $468 | source |
| Tradify | Lite × 1 users | $564 | source |
| Kickserv | Start (5 users), annual -20% | $576 | source |
| Housecall Pro | Basic annual | $708 | source |
| Zuper | From $65/user × 1 | $780 | source |
| Service Fusion | Starter annual (unlimited users) | $2,496 | source |
5 users: general field service tools, cheapest first
| Tool | Plan used | Est. year one | Source |
|---|---|---|---|
| Kickserv | Start (5 users), annual -20% | $576 | source |
| ServiceM8 | Growing (~100 jobs/mo estimate) | $948 | source |
| Jobber | Connect (5 user band), annual | $1,788 | source |
| Housecall Pro | Essentials annual | $1,788 | source |
| Synchroteam | Annual per-user × 5 | $2,340 | source |
| Service Fusion | Starter annual (unlimited users) | $2,496 | source |
| Tradify | Pro × 5 users | $3,060 | source |
| Zuper | From $65/user × 5 | $3,900 | source |
10 users: general field service tools, cheapest first
| Tool | Plan used | Est. year one | Source |
|---|---|---|---|
| Kickserv | Run (10 users), annual -20% | $1,142 | source |
| ServiceM8 | Premium (~200 jobs/mo estimate) | $1,788 | source |
| Jobber | Connect (10 user band), annual | $2,748 | source |
| Service Fusion | Plus annual (unlimited users) | $3,900 | source |
| Housecall Pro | MAX annual + 2 extra users @ $35/mo | $4,428 | source |
| Synchroteam | Annual per-user × 10 | $4,680 | source |
| Tradify | Pro × 10 users | $6,120 | source |
| Zuper | From $65/user × 10 | $7,800 | source |